2 Bedrooms: $1075
3 Bedrooms: $1259
These apartments are currently available.
Click on an address for more information.
| D1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6601 Tennyson Street, # 14305 | 1346 | 3 | 2 | $250 | $1259 |
| C1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6601 Tennyson Street, # 7201 | 971 | 2 | 2 | $150 | $1075 |
| A2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6601 Tennyson Street, # 1206 | 741 | 1 | 1 | $100.00 | $800.00 |
| A3 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6601 Tennyson Street, # 8201 | 1 | 1 | $100.00 | $810.00 | |







