2 Bedrooms: $929 to $1014
3 Bedrooms: $1259
These apartments are currently available.
Click on an address for more information.
| D1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6601 Tennyson Street, # 4205 | 1346 | 3 | 2 | $300 | $1259.00 |
| C2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6601 Tennyson Street, # 12307 | 1002 | 2 | 2 | $200 | $979 - $1014 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| C1 - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 6601 Tennyson Street, # 4301 | Feb 9, 2012 | 971 | $200 | $929 - $964 | |
| A2 - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 6601 Tennyson Street, # 5304 | Feb 15, 2012 | 741 | $150 | $829 - $864 | |




