2 Bedrooms: $1014
These apartments are currently available.
Click on an address for more information.
| C2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6601 Tennyson Street, # 10301 | 1002 | 2 | 2 | $200 | $1014 |
| C1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6601 Tennyson Street, # 7201 | 971 | 2 | 2 | $200 | $1014 |
| A1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6601 Tennyson Street, # 7306 | 650 | 1 | 1 | $150 | $764 - $794 |




